Description
Modern Private Label Pure and Natural Essential Oil Rose Petal Multi Use Oil perfume For Face Body and Hair
Products Description
Looking for agent worldwide |
Product Name
|
Modern Private Label Pure and Natural Essential Oil Rose Petal Multi Use Oil perfume For Face Body and Hair
|
||
Function
|
1.Skin care 2.Aromatherapy 3.Massage
|
|||
Key Word
|
Flower oil
|
|||
MOQ
|
OEM/ODM:200pcs Ready to ship:10pcs(free shipping)
|
|||
Product Type
|
Face set
|
Note
|
Single is acceptable
|
|
Supplier Type
|
Manufacture direct sale
|
|||
Factory Experience
|
15 Years
|
Factory Coverage
|
About 60,000 Square Meters
|
|
Certification
|
GMPC,MSDS,ISO22716,SGS
|
|||
Payment Terms
|
T/T,PayPal,Western Union,Bank Transfer,Ali Trade Assurance
|
|||
Service
|
1) Raw material purchase 2)Freight solution
|
|||
OEM ODM OBM
|
Customized logo is welcome, packing as your requirement
|
|||
Free Sample
|
Yes, but we not in charge in shipping fee
|
|||
Delivery Time
|
15-20 Working days after payment
|
Company Profile
Certifications
Shipment & Payment
FAQ
Verified Information
The competitive advantage of product line:
The company provides the OEM and ODM service and have years industrial experience
Production Capacity:
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Essential Oil, Massage Oil, Perfume, Body Care, Hair Care | Essential Oil: 480,000 Pcs / Month, Massage Oil: 480,000 Pcs / Month, Perfume: 480,000 Pcs / Month, Body Care: 360,000 Pcs / Month, Hair Care: 360,000 Pcs / Month | confidential |
Export Market Distribution:
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | USD 1,344,000 | 28.0 |
South America | USD 240,000 | 5.0 |
Eastern Europe | USD 336,000 | 7.0 |
Southeast Asia | USD 240,000 | 5.0 |
Africa | USD 96,000 | 2.0 |
Oceania | USD 576,000 | 12.0 |
Mid East | USD 384,000 | 8.0 |
Eastern Asia | USD 96,000 | 2.0 |
Western Europe | USD 576,000 | 12.0 |
Central America | USD 96,000 | 2.0 |
Northern Europe | USD 96,000 | 2.0 |
Southern Europe | USD 192,000 | 4.0 |
South Asia | USD 288,000 | 6.0 |
Domestic Market | USD 240,000 | 5.0 |
Production Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Filling Machine | N/A | 1 | 2.0 | Acceptable |
Purifying Machine | N/A | 1 | 0.5 | Acceptable |
Emulsifying Machine | N/A | 1 | 2.0 | Acceptable |
Filling Machine | N/A | 1 | 2.0 | Acceptable |
Filling Machine | N/A | 1 | 2.0 | Acceptable |
Filling Machine | N/A | 1 | 2.0 | Acceptable |
Labeling Machine | RUITEJIXIE | 2 | 2.0 | Acceptable |
Taping Machine | N/A | 1 | 2.0 | Acceptable |
Quiescence Room | N/A | 1 | 2.0 | Acceptable |
Testing Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Constant Temperature Incubator | BAIHUI | 2 | 2.0 | Acceptable |
Bacteria Incubator | BAIHUI | 1 | 2.0 | Acceptable |
Precision Scale | LICHEN & FA2004 | 1 | 2.0 | Acceptable |
Stirring Machine | JRJ500-SH | 1 | 2.0 | Acceptable |
Cleaning Platform | SW-CJ-1D | 1 | 2.0 | Acceptable |
Refrigerator | Haier | 1 | 2.0 | Acceptable |
Magnifier | LICHEN | 1 | 2.0 | Acceptable |
Pressure Steam Sterilizer | LICHEN & JSM280G-18 | 1 | 2.0 | Acceptable |
Vacuum Tester | DZF | 1 | 2.0 | Acceptable |
Reviews
There are no reviews yet.